Chairman Message
Dear Shareholders,
It is with immense pride and heartfelt gratitude that I address you today, reflecting on Arrow Greentech Ltd.'s remarkable journey through the financial year 2024 - 25. This year has been nothing short of transformative - marked by record-breaking achievements, bold innovation, and steadfast resilience in the face of global headwinds.

As we continue to evolve in a rapidly changing world, Arrow Greentech has not only demonstrated its ability to adapt but has also reaffirmed its commitment to shaping a more sustainable and secure future. Our performance this year is a testament to the strength of our vision, the dedication of our people, and the trust you - our valued shareholders - have placed in us. Together, we are building a company that is future-ready, purpose-driven, and globally relevant.
Record-Breaking Performance: Strengthening Our Core
FY25 marked a significant step forward in Arrow Greentech's growth trajectory. We achieved our highest-ever revenue of Rs. 2,434 million, a 64% increase over the previous year, reflecting strong demand across both our high-tech and green product segments. Profit After Tax more than doubled to ₹630 million, supported by improved operating leverage, better product mix, and tighter cost controls. Our EBITDA margins expanded meaningfully, underscoring the effectiveness of our efforts to streamline operations and enhance manufacturing efficiency.
This performance is the outcome of deliberate strategic choices - prioritizing innovation-led growth, investing in scalable technologies, and reinforcing our supply chain capabilities. We have focused on building a resilient business model that can withstand external volatility while continuing to deliver consistent returns. Our financial results this year validate our approach and provide a strong foundation for future investments in product development, capacity expansion, and market diversification.
Our subsidiary, Avery Pharmaceuticals, has expanded its portfolio to 54 approved nutraceutical products, with encouraging traction in contract manufacturing and exports. The repeat orders we received validate the commercial potential of our Novel Drug Delivery Systems (NDDS) and open up new opportunities for growth in regulated markets.
We remain aligned with national priorities such as Atma-Nirbhar Bharat and Make in India, actively participating in government tenders and import substitution programs. The acquisition of land in Dahej-II Industrial Estate is a strategic move to support future capacity expansion, particularly in green technologies, and positions us well for long-term scale-up.
Innovation and Sustainability: Building Long-Term Differentiation
Innovation continues to be a core driver of Arrow Greentech's growth strategy. In FY25, our high-tech product segment delivered a 79% year-on-year growth, led by increased adoption of advanced security solutions and anti-counterfeit technologies. The grant of a new US patent for our Dual-Color Shift Security Films - strengthens our intellectual property portfolio and reinforces our position in niche, high-value markets. These developments reflect our focus on creating differentiated products backed by proprietary technology, enabling us to compete effectively in global markets.
Parallelly, our green product segment - anchored by Water Soluble Films - maintained strong momentum. As India’s largest manufacturer of these eco-friendly materials, we continue to benefit from rising demand for sustainable packaging and industrial solutions. Our manufacturing capabilities, combined with process know-how, allow us to deliver consistent quality at scale.
Our subsidiary, Avery Pharmaceuticals, has expanded its portfolio to 54 approved nutraceutical products, with encouraging traction in contract manufacturing and exports. The repeat orders we received validate the commercial potential of our Novel Drug Delivery Systems (NDDS) and open up new opportunities for growth in regulated markets.
We remain aligned with national priorities such as Atma-Nirbhar Bharat and Make in India, actively participating in government tenders and import substitution programs. The acquisition of land in Dahej-II Industrial Estate is a strategic move to support future capacity expansion, particularly in green technologies, and positions us well for long-term scale-up.
Operational Excellence: Enabling Scalable and Resilient Growth
To support this growth, we have focused on building scalable, resilient operations that can adapt to evolving market demands. Operational discipline remains central to our ability to scale efficiently and respond to external challenges. In FY25, we continued to strengthen our manufacturing excellence. We have advanced our capabilities through focused process optimization and automation. These initiatives have not only enhanced product consistency but also significantly reduced material wastage and improved overall throughput. As a result, we are better positioned to deliver high-quality, sustainable solutions to our global customers while maintaining efficiency in our operations.
Our focus on supply chain risk mitigation and cost control has helped us navigate inflationary pressures and global disruptions. By building redundancy in sourcing, improving inventory planning, and maintaining stringent quality standards, we have protected margins while ensuring reliable delivery to customers.
These efforts have translated into stronger EBITDA performance and improved operating leverage. More importantly, they have created a scalable platform that supports future growth in both domestic and international markets. As we expand our product portfolio and enter new geographies, our operational capabilities will continue to be a key enabler of sustainable and profitable growth.
Global Reach and Market Leadership: Expanding Horizons with Purpose
Arrow Greentech continues to solidify its position as a global leader in sustainable and high-security materials. Our international footprint has been significantly enhanced through wholly owned subsidiaries in the United Kingdom and the Netherlands - strategic hubs that enable seamless access to key markets across Europe, Asia, the Americas, and Africa. These locations serve not only as operational bases but also as gateways for innovation, customer engagement, and regulatory alignment, allowing us to deliver tailored solutions to a diverse and expanding global clientele.
Our commitment to innovation is deeply embedded in our growth strategy. With 27 patents granted across jurisdictions including India, the UK, USA, South Africa, Europe, and Eurasia, we have built a formidable intellectual property portfolio that reflects our pioneering work in green technologies and high-security applications. These patents safeguard proprietary advancements in Water Soluble Films, anti-counterfeit security systems, and other specialized materials - reinforcing our technological leadership and creating high entry barriers for competitors.
This strategic blend of global presence and innovation excellence positions Arrow Greentech at the forefront of industry transformation. As sustainability and product integrity become non-negotiable imperatives for businesses worldwide, our solutions are increasingly recognized for their reliability, environmental impact, and technical sophistication.
Roadmap for FY26
As we look to FY26, Arrow Greentech is entering a new phase of strategic acceleration - driven by innovation, global expansion, and deeper integration of sustainable technologies.
We will accelerate the next-generation anti-counterfeit and security solutions, leveraging new patents and an expanding intellectual property portfolio. Our Water Soluble Films division will drive growth through process innovations and targeted new applications. Avery Pharmaceuticals will scale up its Novel Drug Delivery Systems by forging global partnerships and broadening regulatory approvals.
We plan to expand our international presence in markets demanding sustainable and secure packaging, supported by strategic alliances and strong client relationships. Continued investment in R&D will focus on sustainable green technologies and novel materials to maintain our innovation leadership.
FY25 has been transformative, reinforcing our role as pioneers in green and high-security technologies. As we enter FY26, we remain dedicated to innovation, operational excellence, and sustainable growth - delivering superior shareholder value while supporting India's vision of self-reliance and environmental stewardship. With this strong foundation, Arrow Greentech is poised to shape the future of our industries.
Shilpan P. Patel
Chairman & Managing Director
- Performance at a glance
- Click here to view
Investor's Information
2025-26
Quarter | View |
---|---|
SHP JUN 2025 | View PDF |
2022-23
Quarter | View |
---|---|
SHP JUN 2022 | View PDF |
SHP SEP 2022 | View PDF |
SHP DEC 2022 | View PDF |
SHP MAR 2023 | View PDF |
2019-20
Quarter | View |
---|---|
SHP JUN 2019 | View PDF |
SHP SEP 2019 | View PDF |
SHP DEC 2019 | View PDF |
SHP MAR 2020 | View PDF |
2018-19
Quarter | View |
---|---|
SHP JUN 2018 | View PDF |
SHP SEP 2018 | View PDF |
SHP DEC 2018 | View PDF |
SHP MAR 2019 | View PDF |
2015-16
Quarter | View |
---|---|
Shareholding 30-06-2015 | View PDF |
Shareholding 30-09-2015 | View PDF |
Shareholding 30-12-2015 | View PDF |
Shareholding 31-03-2016 | View PDF |
2014-15
Quarter | View |
---|---|
Shareholding 30-12-2014 | View PDF |
Shareholding 30-06-2014 | View PDF |
Shareholding 30-09-2014 | View PDF |
Shareholding 30-03-2015 | View PDF |
2025-26
Quarter | View |
---|---|
FR JUN 2025 | View PDF |
2022-23
Quarter | View |
---|---|
FR_JUN_2022 | View PDF |
FR_SEP_2022 | View PDF |
FR_DEC_2022 | View PDF |
FR_MAR_2023 | View PDF |
2019-20
Quarter | View |
---|---|
FR_JUN_2019 | View PDF |
FR_SEP_2019 | View PDF |
FR DEC 2019 | View PDF |
FR MAR 2020 | View PDF |
2016-17
Quarter | View |
---|---|
Financial Result 30-6-2016 | View PDF |
Financial Result 30-9-2016 | View PDF |
Financial Result 31-12-2016 | View PDF |
Financial Result 31-03-2017 | View PDF |
2015-16
Quarter | View |
---|---|
Financial Result 30-6-2015 | View PDF |
Financial Result 30-9-2015 | View PDF |
Financial Result 30-12-2015 | View PDF |
Financial Result 31-03-2016 | View PDF |
2014-15
Quarter | View |
---|---|
Financial Result 30-09-2014 | View PDF |
Financial Result 30.06.2014 | View PDF |
Financial Result 30.03.2015 | View PDF |
Financial Result 30.12.2014 | View PDF |
2025-26
Title | View PDF |
---|---|
CGR JUN_2025 | Click here to view |
2024-25
Title | View PDF |
---|---|
CGR JUN_2024 | Click here to view |
CGR SEP_2024 | Click here to view |
CGR_DEC_2024 | Click here to view |
CGR_ MAR_2025 | Click here to view |
2023-24
Title | View PDF |
---|---|
CGR JUN_2023 | Click here to view |
CGR SEP_2023 | Click here to view |
CGR DEC_2023 | Click here to view |
2022-23
Title | View PDF |
---|---|
CGR JUN_2022 | Click here to view |
CGR_SEP_2022 | Click here to view |
CGR_DEC_2022 | Click here to view |
CGR MAR_2023 | Click here to view |
2021-22
Title | View PDF |
---|---|
CGR JUN_2021 | Click here to view |
CGR SEP_2021 | Click here to view |
CGR DEC_2021 | Click here to view |
CGR MAR_2022 | Click here to view |
2020-21
Title | View PDF |
---|---|
CGR JUN_2020 | Click here to view |
CGR SEP_2020 | Click here to view |
CGR DEC_2020 | Click here to view |
CGR MAR_2021 | Click here to view |
2019-20
Title | View PDF |
---|---|
CGR JUN_2019 | Click here to view |
CGR SEP_2019 | Click here to view |
CGR DEC 2019 | Click here to view |
CGR MAR 2020 | Click here to view |
2018-19
Title | View PDF |
---|---|
CGR JUN 2018 | Click here to view |
CGR SEP 2018 | Click here to view |
CGR DEC 2018 | Click here to view |
CGR MAR 2019 | Click here to view |
2017-18
Title | View PDF |
---|---|
CGR JUN_2017 | Click here to view |
CGR SEP_2017 | Click here to view |
CGR DEC_2017 | Click here to view |
CGR MAR_2018 | Click here to view |
2016-17
Title | View PDF |
---|---|
CGR_JUN_2016 | Click here to view |
CGR_SEP_2016 | Click here to view |
CGR_DEC_2016 | Click here to view |
CGR_MAR_2017 | Click here to view |
2015-16
Title | View PDF |
---|---|
CGR JUN_2015 | Click here to view |
CGR_SEP_2015 | Click here to view |
CGR_DEC_2015 | Click here to view |
CGR_MARCH_2016 | Click here to view |
2014-15
Title | View PDF |
---|---|
CGR_DEC_2014 | Click here to view |
CGR_JUN_2014 | Click here to view |
CGR_SEP_2014 | Click here to view |
CGR_MAR_2015 | Click here to view |
2013-14
Title | View PDF |
---|---|
CGR_DEC_2013 | Click here to view |
CGR_JUNE_2013 | Click here to view |
CGR_MAR_2014 | Click here to view |
CGR_SEP_2013 | Click here to view |
2012-13
Title | View PDF |
---|---|
CGR_DEC_2012 | Click here to view |
CGR_JUN_2012 | Click here to view |
CGR_MAR_2013 | Click here to view |
CGR_SEP_2012 | Click here to view |
2024-25
Title | View PDF |
---|---|
Annual Report 2024-25 | Click here to view |
2023-24
Title | View PDF |
---|---|
Annual Report 2023-24 | Click here to view |
2022-23
Title | View PDF |
---|---|
Annual Report 2022-23 | Click here to view |
2021-22
Title | View PDF |
---|---|
Annual Report 2021-22 | Click here to view |
2020-21
Title | View PDF |
---|---|
Annual Report 2020-21 | Click here to view |
2019-20
Title | View PDF |
---|---|
Annual Report 2019-20 | Click here to view |
2018-19
Title | View PDF |
---|---|
Annual Report 2018-19 | Click here to view |
2017-18
Title | View PDF |
---|---|
Annual Report 2017-18 | Click here to view |
2016-17
Title | View PDF |
---|---|
Annual Report 2016-17 | Click here to view |
2015-16
Title | View PDF |
---|---|
Annual Report 2015-16 | Click here to view |
2014-15
Title | View PDF |
---|---|
Annual Report 2014-15 | Click here to view |
2013-14
Title | View PDF |
---|---|
Annual Report 2013-14 | Click here to view |
2012-13
Title | View PDF |
---|---|
Annual Report 2012-13 | Click here to view |
2011-12
Title | View PDF |
---|---|
Annual Report 2011-12 | Click here to view |
2010-11
Title | View PDF |
---|---|
Annual Report 2010-11 | Click here to view |
2009-10
Title | View PDF |
---|---|
Annual Report 2009-10 | Click here to view |
Title | View PDF |
---|---|
Postal Ballot Notice and Form 18.05.2019 | View PDF |
Corrigendum To Postal Ballot Notice Dated 18.05.2019 | View PDF |
Postal Ballot Notice & Form 09.02.2019 | View PDF |
AGM Result & Scrutinizer Report 13.09.2017 | View PDF |
Postal Ballot Notice & Form 14.05.2016 | View PDF |
Postal Ballot Result Scrutinizer Report 09.02.2016 | View PDF |
Postal Ballot Result Scrutinizer Report 24.06.2016 | View PDF |
Postal Ballot Result 07.11.2015 | View PDF |
Postal Ballot Result 16.07.2014 | View PDF |
Revised Postal Ballot Notice | View PDF |
Postal Ballot Form 20.12.2014 | View PDF |
Postal Ballot Notice 20.12.2014 | View PDF |
Postal Ballot Notice & Form 31.05.2014 | View PDF |
Scrutinizer Report 15.07.2014 | View PDF |
AGM Result & Scrutinizer Report 09.09.2019 | View PDF |
AGM Result & Scrutinizer Report 30.09.2020 | View PDF |
AGM Result & Scrutinizer Report 30.09.2021 | View PDF |
AGM Result & Scrutinizer Report 30.09.2022 | View PDF |
2022-23
Title | View PDF |
---|---|
EGM Notice Arrow Greentech Limited | View PDF |
Compliance Certificate Under Regulation 163 SEBI (ICDR) | View PDF |
Compliance Certificate Under Reg.163 SEBI (ICDR) 2018 | View PDF |
Corrigendum to EGM Notice dated 17.10.2022 | View PDF |
Corrigendum To EGM Notice Dated 17102022 Newspaper Publication | View PDF |
EGM Result & Scrutinizer Report 11112022 Publication | View PDF |
Title | View |
---|---|
Archival Policy | View PDF |
Code of Conduct | View PDF |
Code of Conduct to Regulate Monitor Report Trading by Insiders | View PDF |
Code of Practices and Procedures for Fair Disclosure of UPSI | View PDF |
Corporate Social Responsibility Policy | View PDF |
Letter of Appointment for Independent Directors & Familiarising Program | View PDF |
Policy on Material Subsidiaries | View PDF |
Policy Board Diversity | View PDF |
Related Party Transaction Policy | View PDF |
Risk Management Policy | View PDF |
Whistle Blower Policy | View PDF |
Nomination & Remuneration Policy | View PDF |
Policy for Determination of Material Events | View PDF |
Familiarization Programme of IDs | View PDF |
Familarisation Programme ID | View PDF |
Terms of Appointment of Independent Directors | View PDF |
2024
Title | View |
---|---|
List of Shareholders whose shares are liable to transfer to IEPF | View PDF |
NewspaperPublicationIEPF04072024 | View PDF |
2024
Title | View |
---|---|
Draft ESOP Scheme | View PDF |
Title | View |
---|---|
Board of Directors, Brief profile | View Page |
2024-25
Subsidiary | View |
---|---|
Arrow Green Technologies (UK) Limited | View PDF |
Arrow Secure Technology Private Limited | View PDF |
Avery Pharmaceutical Private Limited | View PDF |
LQ Arrow Security Products (India) Private Limited | View PDF |
2023-24
Title | View |
---|---|
Arrow Green Technologies (UK) Limited | View PDF |
Arrow Secure Technology Private Limited | View PDF |
Avery Pharmaceutical Private Limited | View PDF |
LQ Arrow Security Products (India) Private Limited | View PDF |
2020-21
Title | View |
---|---|
Avery Pharmaceuticals Pvt. Ltd. | View PDF |
LQ Arrow Security Products (India) Pvt. Ltd. | View PDF |
Arrow Green Technologies (UK) Ltd. | View PDF |
Arrow Secure Technology Pvt. Ltd. | View PDF |
2017-18
Title | View |
---|---|
Arrow Secure Technology Pvt Ltd-Financials 31 03 2018 | View PDF |
Arrow UK Signed Financials 31 03 2018 | View PDF |
Avery Pharmaceuticals Pvt Ltd-Financials 31 03 2018 | View PDF |
LQ Arrow Security Products-Financials 31 03 2018 | View PDF |
2016-17
Title | View |
---|---|
ADVANCE IP TECHNOLOGIES LTD_2016-17 | View PDF |
ARROW GREEN TECHNOLOGIES (UK) LTD_2016-17 | View PDF |
ARROW SECURE TECHNOLOGY PVT LTD_2016-17 | View PDF |
2025-26
Title | View |
---|---|
AGTL Investor Presentation June 2025 | View PDF |
AGTL Investor Presentation May 2025 | View PDF |
AGTL Press Release | View PDF |
AGTL Press Release | View PDF |
2022-23
Title | View |
---|---|
Book Closure Notice | View PDF |
Book Closure And Notice of AGM 08092022 | View PDF |
Intimation Of Holding Board Meeting 05082022 | View PDF |
Intimation Of Holding Board Meeting 21052022 | View PDF |
Newspaper Publication AGM | View PDF |
Outcome Of Board Meeting 13082022 | View PDF |
Outcome Of Board Meeting 28052022 | View PDF |
FY 2022-23 AGM Publication English | View PDF |
FY 2022-23 AGM Publication Marathi | View PDF |
FY 2022-23 BM Result Publication English | View PDF |
FY 2022-23 BM Result Publication English 14.08.2022 | View PDF |
FY 2022-23 BM Result Publication Marathi 14.08.2022 | View PDF |
FY 2022-23 BM Result Publication Marathi 28.05.2022 | View PDF |
Annual Return 202021 | View PDF |
Annual Secretarial Compliance Report 27052022 | View PDF |
2019-20
Title | View |
---|---|
Closure of Trading Window- 01042019 | View PDF |
Closure of Trading Window- 30092019 | View PDF |
Closure of Trading Window-30062019 | View PDF |
Closure of Trading Window-31122019 | View PDF |
FY 2018-19-Related Party Transaction | View PDF |
FY-2019-20-Q1-BM NOTICE PUBLICATION | View PDF |
FY-2019-20-Q1-RESULT PUBLICATION | View PDF |
FY-2019-20-Q2-BM NOTICE PUBLICATION | View PDF |
FY-2019-20-Q2-RESULT PUBLICATION | View PDF |
Intimation Of Fire Accident Letter | View PDF |
Intimation Of Holding Board Meeting 26.07.2019 | View PDF |
Intimation Of Holding Board Meeting 07112019 | View PDF |
Intimation Of Holding Board Meeting 10052019 | View PDF |
Outcome of Board Meeting-Rights Issue | View PDF |
Q2-Related Party Transaction | View PDF |
Letter of offer - Rights Issue -Arrow Greentech Limited | View PDF |
Newspaper Publication Addendum to LOF- Rights Issue 12.02.2020 | View PDF |
News Paper Publication 20022020 | View PDF |
Draft Letter of Offer-Rights Issue
Title | View |
---|---|
Draft Letter of Offer -Rights Issue | View PDF |
1. Audit Committee
Name | Category | Position |
---|---|---|
Mr. Prashant Mehta | Independent Director | Chairperson |
Mr. Yogesh Gajjar | Independent Director | Member |
Mrs. Barkharani Nevatia | Independent Director | Member |
Mr. Neil Patel | Executive Director | Member |
2. Stakeholders' Relationship Committee
Name | Category | Position |
---|---|---|
Mr. Yogesh Gajjar | Independent Director | Chairperson |
Mr. Prashant Mehta | Independent Director | Member |
Mr. Neil Patel | Executive Director | Member |
3. Nomination & Remuneration Committee
Name | Category | Position |
---|---|---|
Mr. Prashant Mehta | Independent Director | Chairperson |
Mr. Yogesh Gajjar | Independent Director | Member |
Mrs. Barkharani Nevatia | Independent Director | Member |
4. Corporate Social Responsibility Committee
Name | Category | Position |
---|---|---|
Mr. Yogesh Gajjar | Independent Director | Chairperson |
Mr. Prashant Mehta | Independent Director | Member |
Mr. Shilpan Patel | Executive Director | Member |
Nodal Officer - IEPF / Grievances
Ms. Poonam Bansal
Tel: 022-4974 3759
022-4969 3224
Email: poonam@arrowgreentech.com
Registered Office
Arrow Greentech Limited
1/F, Laxmi Industrial Estate,
New Link Road,
Andheri (West), Mumbai – 400 053
Tel: 022-4974 3759
Email: poonam@arrowgreentech.com
Corporate Office
159, Sanjay Building No. 5B,
Mittal Industrial Estate, Marol,
Andheri (East), Mumbai – 400 059
Tel: +91 22 4969 3224